Financials
Cash flow
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | -1.8M | -383.2K |
| Net income | -1.9M | -455.2K |
| Depreciation | 910 | 5.1K |
| Deferred taxes | — | — |
| StockBased compensation | 126.4K | 23.5K |
| Other non cash items | 100.8K | — |
| Accounts receivable | -41.0K | -954 |
| Accounts payable | -37.1K | 44.4K |
| Other assets liabilities | — | — |
| Investing activities | -3.5K | -1.5K |
| Capital expenditures | -3.5K | -1.5K |
| Net intangibles | — | — |
| Net acquisitions | — | — |
| Purchase of investments | — | — |
| Sale of investments | — | — |
| Other investing activity | — | — |
| Financing activities | 2.0M | 329.1K |
| Long term debt issuance | — | — |
| Long term debt payments | — | — |
| Short term debt issuance | -37.5K | -43K |
| Common stock issuance | 2.0M | 372.1K |
| Common stock repurchase | — | — |
| Common dividends | — | — |
| Other financing charges | — | — |
| End cash position | 368.7K | 161.4K |
| Income tax paid | 0 | 0 |
| Interest paid | 0 | 0 |
| Free cash flow | -1.9M | -354.4K |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.