Analysis
Earnings estimate | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 1 | 4 | 4 |
Average estimate | 0.29 | 1.15 | 1.45 |
Low estimate | 0.29 | 0.71 | 0.79 |
High estimate | 0.29 | 1.43 | 1.74 |
Last year EPS | 0.13 | 0.62 | 1.15 |
Revenue estimate | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 2 | 5 | 4 |
Avg. estimate | 207.69M | 901.47M | 988.86M |
Low estimate | 193M | 878.10M | 961.90M |
High estimate | 222.39M | 933.14M | 999M |
Last year sales | 180M | 817M | 901.47M |
Sales growth | 0.15 | 0.10 | 0.10 |
EPS trend | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 0.29 | 1.15 | 1.45 |
7 days ago | 0 | 1.13 | 1.43 |
30 days ago | 0 | 1.15 | 1.43 |
60 days ago | 0 | 1.07 | 1.36 |
90 days ago | 0 | 1.07 | 1.36 |
EPS revisions | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 0 | 1 | 1 |
Up last 30 days | 0 | 0 | 1 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 0 | 1 | 0 |
Growth estimates | |
---|---|
Current qtr (May 2025) | -0.306% |
Next qtr. (Aug 2025) | 1.219% |
Current year (2025) | 0.855% |
Next 5 years (per annum) | -0.670% |
Past 5 years (per annum) | -1.891% |