Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 |
|---|---|---|---|---|
| Total reported revenue | 3.5K | 0 | 0 | 0 |
| Cost of revenue | 7.2K | 7.2K | 7.2K | 7.2K |
| Gross profit | -3.8K | -7.2K | -7.2K | -7.2K |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 173.4K | 222.5K | 156.2K | 153.2K |
| Other operating expenses | 505.8K | 562.1K | 117.4K | 310.2K |
| Operating income | -682.9K | -791.9K | -280.8K | -470.7K |
| Non operating interest income | ||||
| Income | 13.2K | 19.3K | 25.5K | 42.0K |
| Expense | 1.9K | 2.0K | — | 2.2K |
| Other income expense | 26.2K | -9.6K | -30.8K | 199 |
| Pretax income | -645.5K | -784.2K | -288.2K | -430.7K |
| Tax provision | -15.0K | -20.0K | -2.8K | -92.8K |
| Net income | -630.5K | -764.2K | -285.3K | -337.9K |
| Basic EPS | 0.0 | 0.0 | — | 0.0 |
| Diluted EPS | 0.0 | 0.0 | — | 0.0 |
| Basic average shares | 63.9M | 63.9M | — | 47.0M |
| Diluted average shares | 63.9M | 63.9M | — | 47.0M |
| EBITDA | -662.5K | -765.4K | -387.4K | -421.4K |
| Net income from continuing op. | -630.5K | -764.2K | -285.3K | -337.9K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.