Financials
Balance sheet
| Fiscal date | 2020 | 2019 | 2018 |
|---|---|---|---|
| Total assets | -155.7M | -73.2M | -20.6M |
| Current assets | 12.6M | 14.2M | 19.9M |
| Cash | — | — | — |
| Cash equivalents | — | — | — |
| Cash and cash equivalents | 1.4M | 1.5M | 4.1M |
| Other short term investments | — | — | — |
| Accounts receivable | 920K | 1.1M | 744K |
| Other receivables | 10.2M | 11.3M | 14.5M |
| Inventory | 130K | 234K | 596K |
| Prepaid assets | 1.3M | 549K | 533K |
| Restricted cash | — | — | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | — | — | — |
| Non current assets | -168.3M | -87.3M | -40.5M |
| Properties | — | — | — |
| Land and improvements | — | — | — |
| Machinery furniture equipment | 7.5M | 4.5M | 1.4M |
| Construction in progress | — | — | — |
| Leases | — | — | — |
| Accumulated depreciation | -177.7M | -94.1M | -42.4M |
| Goodwill | — | — | — |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | — | — | — |
| Investments and advances | — | — | — |
| Other non current assets | 1.8M | 2.7M | 1.4M |
| Total liabilities | 142.8M | 133.6M | 103.8M |
| Current liabilities | 29.8M | 28.3M | 27.0M |
| Accounts payable | 26.6M | 25.9M | 25.3M |
| Accrued expenses | 10.4M | 13.8M | 14.5M |
| Short term debt | 1.9M | 2.4M | 1.7M |
| Deferred revenue | — | — | — |
| Tax payable | 509K | 430K | 338K |
| Pensions | — | — | — |
| Other current liabilities | 1.3M | — | — |
| Non current liabilities | 113.0M | 105.2M | 76.8M |
| Long term provisions | — | — | — |
| Long term debt | 113.0M | 105.2M | 76.8M |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | — | — | — |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | — | — | — |
| Shareholders equity | |||
| Common stock | 134K | 125K | 122K |
| Retained earnings | -41.4M | 2.7M | -10.6M |
| Other shareholders equity | — | — | — |
| Total shareholders equity | -41.3M | 2.9M | -10.4M |
| Additional paid in capital | 82.8M | 81.3M | 74.9M |
| Treasury stock | — | — | — |
| Minority interest | — | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.