Financials
Cash flow
| Fiscal date | 2020 | 2019 | 2018 |
|---|---|---|---|
| Operating activities | 14.7M | 82.9M | 45.4M |
| Net income | -44.1M | 13.3M | 1.8M |
| Depreciation | 47.8M | 52.0M | 26.8M |
| Deferred taxes | — | — | -57K |
| StockBased compensation | 4.8M | 6.4M | 6.5M |
| Other non cash items | 3.0M | 7.4M | 10.5M |
| Accounts receivable | 1.8M | 3.1M | -8.7M |
| Accounts payable | 1.5M | 614K | 8.5M |
| Other assets liabilities | 0 | 35K | 0 |
| Investing activities | 0 | 1.3M | 26.8M |
| Capital expenditures | — | — | — |
| Net intangibles | — | — | — |
| Net acquisitions | — | — | — |
| Purchase of investments | — | — | — |
| Sale of investments | — | — | — |
| Other investing activity | — | 1.3M | 26.8M |
| Financing activities | -4.9M | 14.2M | 7.1M |
| Long term debt issuance | 9.5M | 115.4M | 27M |
| Long term debt payments | -6M | -94.2M | -16.7M |
| Short term debt issuance | — | — | — |
| Common stock issuance | — | — | — |
| Common stock repurchase | -4.2M | -2.1M | -3.1M |
| Common dividends | — | — | — |
| Other financing charges | -4.2M | -4.9M | -49K |
| End cash position | 1.4M | 1.5M | 4.1M |
| Income tax paid | — | 0 | 0 |
| Interest paid | 4.0M | 4.1M | 575K |
| Free cash flow | — | — | — |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.