Analysis
Earnings estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of analysts | 3 | 3 | 9 | 10 |
Average estimate | 31.44 | 24.36 | 141.62 | 156.40 |
Low estimate | 25.08 | 15.91 | 131.11 | 119.30 |
High estimate | 34.64 | 34.15 | 157.09 | 202.43 |
Last year EPS | 40.67 | 28.61 | 197.61 | 141.62 |
Revenue estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of Analysts | 5 | 5 | 11 | 12 |
Avg. estimate | 715.85B | 740.86B | 2.96T | 3.06T |
Low estimate | 700.64B | 676B | 2.85T | 2.88T |
High estimate | 729B | 775.44B | 3.04T | 3.20T |
Last year sales | 698.33B | 738.36B | 1.19T | 2.96T |
Sales growth | 0.03 | 0 | 1.48 | 0.04 |
EPS trend |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Current estimate | 31.44 | 24.36 | 141.62 | 156.40 |
7 days ago | 31.17 | 29.87 | 143.62 | 156.80 |
30 days ago | 31.23 | 27.75 | 148.99 | 156.25 |
60 days ago | 31.23 | 27.75 | 148.99 | 156.25 |
90 days ago | 31.23 | 27.75 | 163.43 | 185.97 |
EPS revisions |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Up last 7 days | 1 | 1 | 1 | 1 |
Up last 30 days | 1 | 2 | 2 | 2 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 2 | 0 | 3 | 2 |