Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2024 |
|---|---|
| Total reported revenue | 3.8M |
| Cost of revenue | 0 |
| Gross profit | 3.8M |
| Operating expense | |
| Research & development | 104.2M |
| Selling general and admin | 52.5M |
| Other operating expenses | — |
| Operating income | -206.9M |
| Non operating interest income | |
| Income | 12.1M |
| Expense | 15.9M |
| Other income expense | -236.7M |
| Pretax income | -447.4M |
| Tax provision | 1.1M |
| Net income | -448.6M |
| Basic EPS | -1.9 |
| Diluted EPS | -1.9 |
| Basic average shares | 131.7M |
| Diluted average shares | 131.7M |
| EBITDA | -139.2M |
| Net income from continuing op. | -448.6M |
| Minority interests | 226.2M |
| Preferred stock dividends | — |
Access
/income_statement
data via our API — starting from the
Pro plan.