Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VanEck ETF Trust-VanEck Rare Earth and Strategic Metals ETF | Sep 30, 2025 | 10.7M | 51.7M | 3.8% |
| Invesco Exchange-Traded Fund Trust-Invesco WilderHill Clean Energy ETF | Sep 30, 2025 | 2.4M | 11.6M | 0.9% |
| GLOBAL X FUNDS-Global X Lithium & Battery Tech ETF | Sep 30, 2025 | 1.7M | 8.4M | 0.6% |
| iShares Trust-iShares Core MSCI Total International Stock ETF | Sep 30, 2025 | 264.2K | 1.3M | 0.1% |
| SPDR INDEX SHARES FUNDS-SPDR Portfolio Developed World ex-US ETF | Sep 30, 2025 | 241.9K | 1.2M | 0.1% |
| iShares Trust-iShares Core MSCI International Developed Markets ETF | Sep 30, 2025 | 240.1K | 1.2M | 0.1% |
| -Bastion Energy ETF | Aug 31, 2025 | 217.0K | 1.0M | 0.1% |
| SPROTT FUNDS TRUST-Sprott Lithium Miners ETF | Sep 30, 2025 | 229.7K | 1.1M | 0.1% |
| College Retirement Equities Fd.-College Retirement Equities Fd. - Stoc | Sep 30, 2025 | 157.3K | 759.7K | 0.1% |
| iShares, Inc.-iShares MSCI Global Metals & Mining Producers ETF | Sep 30, 2025 | 148.9K | 719.0K | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.