Analysis
Earnings estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|
Number of analysts | 4 | 3 |
Average estimate | 0.06 | 0.07 |
Low estimate | 0.06 | 0.07 |
High estimate | 0.06 | 0.07 |
Last year EPS | 0.09 | 0.06 |
Revenue estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|
Number of Analysts | 4 | 3 |
Avg. estimate | 146.32M | 153.36M |
Low estimate | 144.20M | 150.70M |
High estimate | 148M | 156.90M |
Last year sales | 141.77M | 146.32M |
Sales growth | 0.03 | 0.05 |
EPS trend |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|
Current estimate | 0.06 | 0.07 |
7 days ago | 0.07 | 0.08 |
30 days ago | 0.07 | 0.08 |
60 days ago | 0.07 | 0.08 |
90 days ago | 0.07 | 0.08 |
EPS revisions |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|
Up last 7 days | 0 | 0 |
Up last 30 days | 0 | 0 |
Down last 7 days | 0 | 0 |
Down last 30 days | 2 | 2 |