Financials
Cash flow
| Fiscal date | Sep 2021 | Jun 2021 | Jun 2020 |
|---|---|---|---|
| Operating activities | -562.2M | -1.0B | 969.4M |
| Net income | 13.7M | 31.5M | -662.3M |
| Depreciation | — | — | — |
| Deferred taxes | — | — | — |
| StockBased compensation | — | — | — |
| Other non cash items | 73.1M | 60.7M | 66.0M |
| Accounts receivable | -186.2M | 8.0M | 293.0M |
| Accounts payable | — | — | — |
| Other assets liabilities | -462.7M | -1.1B | 1.3B |
| Investing activities | -201.6M | -160.2M | -39.9M |
| Capital expenditures | -201.6M | -160.2M | -39.9M |
| Net intangibles | — | — | — |
| Net acquisitions | — | — | — |
| Purchase of investments | — | — | — |
| Sale of investments | — | — | — |
| Other investing activity | — | — | — |
| Financing activities | 842.3M | 2.8B | 142.4M |
| Long term debt issuance | — | — | — |
| Long term debt payments | — | — | — |
| Short term debt issuance | 842.3M | 806.8M | -713.7M |
| Common stock issuance | — | 2.0B | 856.1M |
| Common stock repurchase | — | — | — |
| Common dividends | — | — | — |
| Other financing charges | — | 6.2M | — |
| End cash position | 1.7B | 2.8B | 1.1B |
| Income tax paid | — | — | — |
| Interest paid | — | — | — |
| Free cash flow | -1.1B | -1.3B | 3.4M |
Access
/cash_flow
data via our API — starting from the
Pro plan.