Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Total reported revenue | -4.0M | 833.4K | -153.6K | -1.9M |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 5.6M | 3.3M | 1.2M | 509.2K |
| Other operating expenses | — | — | 527.3K | — |
| Operating income | -9.6M | -2.5M | -1.9M | -2.4M |
| Non operating interest income | ||||
| Income | -373.3K | — | — | — |
| Expense | — | — | — | 7.5K |
| Other income expense | -263.5K | -14.3K | 18.6K | — |
| Pretax income | -10.3M | -2.5M | -1.9M | -2.4M |
| Tax provision | — | — | — | — |
| Net income | -10.3M | -2.5M | -1.9M | -2.3M |
| Basic EPS | -0.2 | -0.1 | -0.3 | -1.3 |
| Diluted EPS | -0.2 | -0.1 | -0.3 | -1.3 |
| Basic average shares | 56.4M | 17.5M | 5.2M | 1.8M |
| Diluted average shares | 56.4M | 17.5M | 5.2M | 1.8M |
| EBITDA | -9.4M | -2.4M | -1.9M | -2.4M |
| Net income from continuing op. | -10.3M | -2.5M | -1.9M | -2.3M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan.