Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| GLOBAL X FUNDS-Global X Robotics & Artificial Intelligence ETF | Jan 31, 2026 | 853.2K | 38.6M | 1.2% |
| VANGUARD TRUSTEES' EQUITY FUND-Vanguard International Value Fund | Oct 31, 2025 | 624.3K | 28.2M | 0.9% |
| T. ROWE PRICE Intl Fd.S, INC.-T. Rowe Price Intl Discovery Fd. | Oct 31, 2025 | 519.4K | 23.5M | 0.7% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Oct 31, 2025 | 487.3K | 22.0M | 0.7% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Dec 31, 2025 | 322.1K | 14.6M | 0.4% |
| iShares Trust-iShares Core MSCI EAFE ETF | Jan 31, 2026 | 259.4K | 11.7M | 0.4% |
| Exch TRADED CONCEPTS TRT-ROBO Global Robotics and Automation Index ETF | Jan 31, 2026 | 209.4K | 9.5M | 0.3% |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | Jan 31, 2026 | 145.8K | 6.6M | 0.2% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | Oct 31, 2025 | 123.8K | 5.6M | 0.2% |
| -Price (T.Rowe) International Small-Cap Equity Trust | Sep 30, 2025 | 120.7K | 5.5M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.