Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 3.1M | 2.6M | 1.5M | 851.8K |
| Other operating expenses | 10.2M | 922.3K | 849.8K | 255.3K |
| Operating income | -13.9M | -3.7M | -2.4M | -1.1M |
| Non operating interest income | ||||
| Income | 1.0M | — | — | — |
| Expense | 872.3K | 1.2M | 7.3K | 14.7K |
| Other income expense | 73.7M | -737.9K | 58.6K | -2.5M |
| Pretax income | 59.9M | -5.6M | -2.3M | -3.7M |
| Tax provision | 4.2M | -2.6M | 0 | — |
| Net income | 55.7M | -3.1M | -2.3M | -3.7M |
| Basic EPS | 2.2 | 0.0 | 0.0 | -0.1 |
| Diluted EPS | 2.1 | 0.0 | 0.0 | -0.1 |
| Basic average shares | 25.1M | 98.0M | 83.7M | 35.0M |
| Diluted average shares | 25.1M | 98.0M | 83.7M | 35.0M |
| EBITDA | -12.2M | -3.6M | -2.3M | -1.1M |
| Net income from continuing op. | 55.7M | -3.1M | -2.3M | -3.7M |
| Minority interests | 2.9K | -4.0K | 5.6K | 6 |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.