Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2024 |
|---|---|
| Total reported revenue | 869.7M |
| Cost of revenue | 592.4M |
| Gross profit | 277.4M |
| Operating expense | |
| Research & development | — |
| Selling general and admin | 162.1M |
| Other operating expenses | -6.1M |
| Operating income | 100.6M |
| Non operating interest income | |
| Income | 258.8K |
| Expense | 43.5M |
| Other income expense | -60.7M |
| Pretax income | -3.3M |
| Tax provision | 9.1M |
| Net income | -12.4M |
| Basic EPS | -1.1 |
| Diluted EPS | -1.1 |
| Basic average shares | 11.8M |
| Diluted average shares | 11.8M |
| EBITDA | 143.5M |
| Net income from continuing op. | -3.3M |
| Minority interests | — |
| Preferred stock dividends | — |
Access
/income_statement
data via our API — starting from the
Pro plan.