We’ve just launched a new portal to help you explore stocks, crypto, ETFs, and more data

MRNA

26.39 USD
1.53
6.15%
Last update May 19, 3:52 PM EDT
Main market
Day range
25.14
26.92
Previous close
24.86000
Open
25.215
Access this stock data via API
Subscribe
Moderna Inc.
26.39
1.53
6.15%

Financials

Income statement

Fiscal date 2024 2023 2022 2021
Total reported revenue 3.2B 6.8B 18.9B 17.7B
Cost of revenue 1.5B 4.7B 5.4B 2.6B
Gross profit 1.7B 2.1B 13.5B 15.1B
Operating expense
Research & development 4.5B 4.8B 3.3B 2.0B
Selling general and admin 1.2B 1.5B 1.1B 567M
Other operating expenses -37M -94M -388M -735M
Operating income -3.9B -4.2B 9.4B 13.3B
Non operating interest income
Income 425M 421M 200M 18M
Expense 24M 38M 29M 18M
Other income expense -63M -86M -16M -29M
Pretax income -3.6B -3.9B 9.6B 13.3B
Tax provision -46M 772M 1.2B 1.1B
Net income -3.6B -4.7B 8.4B 12.2B
Basic EPS -9.3 -12.3 21.3 30.3
Diluted EPS -9.3 -12.3 20.1 28.3
Basic average shares 384M 382M 394M 403M
Diluted average shares 384M 382M 394M 403M
EBITDA -3.3B -3.2B 10.0B 13.5B
Net income from continuing op. -3.6B -4.7B 8.4B 12.2B
Minority interests
Preferred stock dividends
Main market

Exchange is currently active.
Closing in 5 minutes

15:54
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).