Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | 61.7K | 309.2K | 254.0K | 0 |
| Gross profit | -61.7K | -309.2K | -254.0K | 0 |
| Operating expense | ||||
| Research & development | 119.1K | 603.2K | 0 | — |
| Selling general and admin | 3.6M | 4.9M | 3.2M | 1.6M |
| Other operating expenses | 4.6M | 5.3M | 7.5M | 16.2K |
| Operating income | -8.3M | -10.5M | -10.9M | -1.6M |
| Non operating interest income | ||||
| Income | 29.4K | 0 | — | — |
| Expense | 2.1M | 1.6M | 1.6M | 1.1M |
| Other income expense | 723.8K | 4.0M | -2.7M | -2.1M |
| Pretax income | -9.6M | -8.1M | -15.2M | -4.8M |
| Tax provision | — | — | — | — |
| Net income | -9.6M | -8.1M | -15.2M | -4.8M |
| Basic EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 353.8M | 752.3M | 600.4M | 348.2M |
| Diluted average shares | 353.8M | 752.3M | 600.4M | 348.2M |
| EBITDA | -7.9M | -10.2M | -10.7M | -1.6M |
| Net income from continuing op. | -9.6M | -8.1M | -15.2M | -4.8M |
| Minority interests | -45.5K | -119.5K | -173.2K | 7.4K |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.