Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2024 | 2023 |
|---|---|---|
| Total assets | 13.4B | 11.2B |
| Current assets | 5.0B | 4.0B |
| Cash | — | 2.0B |
| Cash equivalents | — | — |
| Cash and cash equivalents | 3.5B | 2.0B |
| Other short term investments | — | 1.4M |
| Accounts receivable | 319.2M | 486.7M |
| Other receivables | 7.9M | 48.2M |
| Inventory | 775.5M | 1.0B |
| Prepaid assets | 226.2M | 355.2M |
| Restricted cash | 33.6M | 24.3M |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | — | — |
| Non current assets | 8.4B | 7.2B |
| Properties | 7.9B | 0 |
| Land and improvements | 394.9M | 409.8M |
| Machinery furniture equipment | 7.5B | 7.6B |
| Construction in progress | 1.8B | 116.7M |
| Leases | — | — |
| Accumulated depreciation | -1.3B | -919.4M |
| Goodwill | 35.9M | 41.6M |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | — | — |
| Investments and advances | — | — |
| Other non current assets | — | — |
| Total liabilities | 3.3B | 1.3B |
| Current liabilities | 3.1B | 1.2B |
| Accounts payable | 139.3M | 276.9M |
| Accrued expenses | — | — |
| Short term debt | 1.0M | 0 |
| Deferred revenue | — | — |
| Tax payable | 124.0M | 7.5M |
| Pensions | 163.5K | 155.5K |
| Other current liabilities | — | — |
| Non current liabilities | 226.7M | 153.1M |
| Long term provisions | — | — |
| Long term debt | 622.7K | 0 |
| Provision for risks and charges | — | — |
| Deferred liabilities | 223.6M | 152.7M |
| Derivative product liabilities | — | — |
| Other non current liabilities | — | — |
| Shareholders equity | ||
| Common stock | 0 | 6.1B |
| Retained earnings | 4.0B | 1.4B |
| Other shareholders equity | — | — |
| Total shareholders equity | 10.1B | 9.9B |
| Additional paid in capital | 6.7B | 0 |
| Treasury stock | — | — |
| Minority interest | 234.6M | 2.7B |
Access
/balance_sheet
data via our API — starting from the
Pro plan.