Analysis
Earnings estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 16 | 16 | 16 |
Average estimate | 0.68 | 2.67 | 2.96 |
Low estimate | 0.64 | 2.50 | 2.65 |
High estimate | 0.75 | 2.83 | 3.30 |
Last year EPS | 0.50 | 1.89 | 2.67 |
Revenue estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 16 | 17 | 17 |
Avg. estimate | 5.17B | 20.28B | 21.92B |
Low estimate | 4.98B | 19.53B | 20.53B |
High estimate | 5.42B | 20.89B | 23.17B |
Last year sales | 4.04B | 15.22B | 20.28B |
Sales growth | 0.28 | 0.33 | 0.08 |
EPS trend | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 0.68 | 2.67 | 2.96 |
7 days ago | 0.68 | 2.66 | 2.94 |
30 days ago | 0.67 | 2.66 | 2.92 |
60 days ago | 0.67 | 2.65 | 2.87 |
90 days ago | 0.61 | 2.33 | 2.64 |
EPS revisions | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 1 | 1 | 2 |
Up last 30 days | 2 | 3 | 4 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 0 | 0 | 0 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | 0.505% |
Next qtr. (Oct 2025) | 0.361% |
Current year (2025) | 0.414% |
Next 5 years (per annum) | 0.111% |
Past 5 years (per annum) | 0.118% |