Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Delaware Group Global & International Funds-Emerging Markets Fd | May 31, 2023 | 38M | 6.2M | 0.5% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2023 | 14.0M | 2.1M | 0.2% |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | Jun 30, 2023 | 8.1M | 1.3M | 0.1% |
| DFA International Small Cap Value Portfolio | Jul 31, 2023 | 8.2M | 1.2M | 0.1% |
| DFA Asia Pacific Small Company Series | Jul 31, 2023 | 3.8M | 577.3K | 0.1% |
| Dimensional ETF Tr-Dimensional International Small Cap Value ETF | Jul 31, 2023 | 2.7M | 408.4K | 0.0% |
| DFA International Core Equity Portfolio | Jul 31, 2023 | 3.2M | 492.6K | 0.0% |
| Schwab Strategic Tr-Schwab International Equity ETF | May 31, 2023 | 1.9M | 309.9K | 0.0% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | Jul 31, 2023 | 2.2M | 340.5K | 0.0% |
| SPDR (R) Idx Shares-SPDR (R) Emerging Markets Small Cap ETF | Aug 31, 2023 | 1.3M | 146.9K | 0.0% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.