Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 17.2M | 15.5M | 13.9M | 13.4M |
| Cost of revenue | 4.7M | 3.6M | 2.8M | 1.5M |
| Gross profit | 12.5M | 11.9M | 11.1M | 11.9M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 3.1M | 2.1M | 1.5M | 1.0M |
| Other operating expenses | 21.9K | 22.0K | 16.0K | 6 |
| Operating income | 9.5M | 9.9M | 9.7M | 10.9M |
| Non operating interest income | ||||
| Income | 216.1K | 14.6K | 172.4K | 0 |
| Expense | — | 10 | 44.6K | 1.7K |
| Other income expense | — | — | — | — |
| Pretax income | 9.2M | 8.5M | 9.9M | 10.8M |
| Tax provision | 2.0M | 900.2K | 1.9M | 2.1M |
| Net income | 7.2M | 7.6M | 8.0M | 8.7M |
| Basic EPS | 6.6 | 7.1 | 7.5 | 8.2 |
| Diluted EPS | 6.6 | 7.1 | 7.5 | 8.2 |
| Basic average shares | 1.1M | 1.1M | 1.1M | 1.1M |
| Diluted average shares | 1.1M | 1.1M | 1.1M | 1.1M |
| EBITDA | 13.2M | 10.8M | 10.3M | 10.8M |
| Net income from continuing op. | 7.2M | 7.6M | 8.0M | 8.7M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.