Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Trust-iShares Core MSCI EAFE ETF | Sep 30, 2025 | 7.4M | 476.2M | 0.6% |
| iShares Trust-iShares MSCI EAFE ETF | Sep 30, 2025 | 3.9M | 248.8M | 0.3% |
| GLOBAL X FUNDS-Global X Lithium & Battery Tech ETF | Oct 31, 2025 | 3.8M | 241.6M | 0.3% |
| -Price (T.Rowe) Real Assets Trust I | Sep 30, 2025 | 3.4M | 221.0M | 0.3% |
| iShares Trust-iShares MSCI EAFE Value ETF | Sep 30, 2025 | 3.1M | 196.6M | 0.2% |
| iShares Trust-iShares International Select Dividend ETF | Sep 30, 2025 | 2.3M | 145.8M | 0.2% |
| JANUS INVESTMENT FUND-Janus Henderson Global Equity Income Fund | Sep 30, 2025 | 1.6M | 102.2M | 0.1% |
| iShares Trust-iShares Core MSCI Total International Stock ETF | Sep 30, 2025 | 1.5M | 96.5M | 0.1% |
| iShares Trust-iShares MSCI Intl Quality Factor ETF | Sep 30, 2025 | 1.2M | 79.4M | 0.1% |
| NEUBERGER BERMAN EQUITY FUNDS-Neuberger Berman Large Cap Value Fund | Sep 30, 2025 | 1.1M | 74.0M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.