Analysis
Earnings estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 22 | 23 | 24 |
Average estimate | 3.81 | 12.94 | 14.52 |
Low estimate | 3.65 | 12.80 | 13.69 |
High estimate | 3.93 | 13.31 | 15.01 |
Last year EPS | 3.37 | 11.22 | 12.94 |
Revenue estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 17 | 21 | 21 |
Avg. estimate | 5.88B | 21.53B | 23.04B |
Low estimate | 5.72B | 21.33B | 22.33B |
High estimate | 5.98B | 21.74B | 23.83B |
Last year sales | 5.44B | 19.84B | 21.53B |
Sales growth | 0.08 | 0.09 | 0.07 |
EPS trend | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 3.81 | 12.94 | 14.52 |
7 days ago | 3.81 | 12.94 | 14.52 |
30 days ago | 3.81 | 12.92 | 14.49 |
60 days ago | 3.82 | 12.87 | 14.45 |
90 days ago | 3.90 | 12.83 | 14.32 |
EPS revisions | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 1 | 2 | 2 |
Up last 30 days | 1 | 3 | 3 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 0 | 0 | 0 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | 0.148% |
Next qtr. (Oct 2025) | 0.132% |
Current year (2025) | 0.153% |
Next 5 years (per annum) | 0.120% |
Past 5 years (per annum) | 0.118% |