Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 22 | 22 | 28 | 28 |
Average estimate | 5.26 | 5.55 | 22.46 | 24.81 |
Low estimate | 5.18 | 5.34 | 22 | 23.50 |
High estimate | 5.64 | 5.82 | 24.58 | 27.18 |
Last year EPS | 5.37 | 5.28 | 21.86 | 22.46 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 20 | 20 | 27 | 27 |
Avg. estimate | 10.68B | 10.84B | 43.70B | 46.41B |
Low estimate | 10.50B | 10.71B | 43.36B | 45.01B |
High estimate | 10.75B | 10.98B | 44.11B | 48.04B |
Last year sales | 10.54B | 10.60B | 42.88B | 43.70B |
Sales growth | 0.01 | 0.02 | 0.02 | 0.06 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 5.26 | 5.55 | 22.46 | 24.81 |
7 days ago | 5.26 | 5.55 | 22.45 | 24.80 |
30 days ago | 5.26 | 5.55 | 22.47 | 24.84 |
60 days ago | 5.59 | 5.78 | 23.32 | 25.77 |
90 days ago | 5.60 | 5.78 | 23.37 | 25.84 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 1 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 21 | 21 | 25 | 2 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | -0.020% |
Next qtr. (Sep 2025) | 0.052% |
Current year (2025) | 0.027% |
Next 5 years (per annum) | 0.115% |
Past 5 years (per annum) | 0.119% |