Financials
Income statement
| Fiscal date | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
|---|---|---|---|---|
| Total reported revenue | 15.9M | 16.7M | 13.5M | 63.3M |
| Cost of revenue | 9.9M | 9.2M | 8.8M | 17.6M |
| Gross profit | 5.9M | 7.5M | 4.8M | 45.7M |
| Operating expense | ||||
| Research & development | 156K | 145K | 190K | 200K |
| Selling general and admin | 17.2M | 13.0M | 13.1M | 14.2M |
| Other operating expenses | — | — | — | — |
| Operating income | -11.4M | -5.7M | -8.5M | 31.3M |
| Non operating interest income | ||||
| Income | 1.2M | 863K | 1.0M | 366K |
| Expense | 1.1M | 1.9M | 2.6M | 2.3M |
| Other income expense | 40.3M | -41.0M | -78.0M | 199.4M |
| Pretax income | 29.1M | -47.7M | -88.1M | 228.7M |
| Tax provision | 679K | -200K | -14.9M | 23.8M |
| Net income | 28.4M | -47.5M | -73.3M | 205.0M |
| Basic EPS | 0.5 | -1.4 | -1.6 | 3.4 |
| Diluted EPS | 0.0 | -1.4 | -1.6 | 0.5 |
| Basic average shares | 38.1M | 44.0M | 46.5M | 48.9M |
| Diluted average shares | 71.2M | 44.0M | 46.5M | 94.0M |
| EBITDA | -5.9M | 40.7M | -4.1M | 35.9M |
| Net income from continuing op. | 28.4M | -47.5M | -73.3M | 205.0M |
| Minority interests | -306K | -14.0M | 0 | -262K |
| Preferred stock dividends | 5.5M | 0 | 0 | 36.9M |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.