Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 7h 1m
Market closed

Pre-market opens in 1 hour 31 minutes
Main market opens in 7 hours 1 minute

02:29
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
47.020000 CAD
0.68
1.43%
Last update Jul 30, 3:59 PM EDT
Market closed
Day range
46.51000
47.12000
Previous close
47.70000
Open
47.049999
Access this stock data via API
Subscribe
Apple Inc.
47.02
0.68
1.43%

Historical data

Prices

Date Open High Low Close % Change Volume
Jul 30, 2026 47.05 47.12 46.51 47.02 -0.06% 117744
Jul 29, 2026 47.87 48.50 47.56 47.70 -0.36% 128200
Jul 28, 2026 47.94 48.09 47.36 47.94 0 179500
Jul 27, 2026 47.29 47.88 47.20 47.50 0.44% 104700
Jul 24, 2026 45.36 47.14 45.36 47.02 3.66% 97900
Jul 23, 2026 45.45 45.55 45.09 45.41 -0.09% 79800
Jul 22, 2026 46.24 46.24 45.66 46.06 -0.39% 48700
Jul 21, 2026 45.55 46.46 45.50 46.23 1.49% 116900
Jul 20, 2026 47 47 45.70 46.08 -1.96% 227800
Jul 17, 2026 46.87 47.24 46.46 47.02 0.32% 140500
Jul 16, 2026 46.26 47.25 46.14 47.05 1.71% 146500
Jul 15, 2026 44.79 46.38 44.79 46.17 3.08% 139700
Jul 14, 2026 44.38 44.61 43.98 44.44 0.14% 70300
Jul 13, 2026 44.73 45.62 44.59 44.76 0.07% 92400
Jul 10, 2026 44.49 44.73 44.10 44.54 0.11% 70000
Jul 09, 2026 43.90 44.69 43.52 44.58 1.55% 94600
Jul 08, 2026 44.08 44.44 43.40 44.27 0.43% 84200
Jul 07, 2026 44.46 44.50 43.82 43.83 -1.42% 91300
Jul 06, 2026 43.61 44.33 43.44 44.05 1.01% 150200
Jul 03, 2026 43.60 43.60 42.65 43.14 -1.06% 26100
Jul 02, 2026 41.43 43.70 41.43 43.65 5.36% 192800
Access /time_series data via our API — starting from the Basic plan and above.
Market closed

Pre-market opens in 5 hours 30 minutes
Main market opens in 7 hours

02:29
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/Toronto timezone (EDT, UTC-04:00).