Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 2d 10h 12m
Market closed

Pre-market opens in 2 days 4 hours 42 minutes
Main market opens in 2 days 10 hours 12 minutes

23:18
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
3,352.94995 INR
99
3.04%
Last update Jun 12, 3:28 PM IST
Market closed
Day range
3,260
3,365.35010
Previous close
3,253.94995
Open
3,260
Access this stock data via API
Subscribe
BASF India Ltd.
3,352.95
99
3.04%

Historical data

Prices

Date Open High Low Close % Change Volume
Jun 12, 2026 3.26K 3.37K 3.26K 3.35K 2.85% 2321
Jun 11, 2026 3.26K 3.30K 3.24K 3.25K -0.12% 1404
Jun 10, 2026 3.36K 3.38K 3.25K 3.29K -1.91% 2025
Jun 09, 2026 3.39K 3.39K 3.27K 3.36K -1.12% 2967
Jun 08, 2026 3.42K 3.42K 3.32K 3.34K -2.18% 2871
Jun 05, 2026 3.47K 3.47K 3.39K 3.42K -1.66% 914
Jun 04, 2026 3.31K 3.46K 3.31K 3.44K 3.94% 2201
Jun 03, 2026 3.36K 3.36K 3.30K 3.31K -1.38% 1565
Jun 02, 2026 3.31K 3.36K 3.30K 3.35K 1.41% 777
Jun 01, 2026 3.38K 3.42K 3.32K 3.33K -1.53% 2489
May 29, 2026 3.44K 3.45K 3.38K 3.41K -0.64% 2206
May 27, 2026 3.48K 3.51K 3.43K 3.44K -1.20% 1639
May 26, 2026 3.52K 3.52K 3.49K 3.50K -0.54% 1500
May 25, 2026 3.49K 3.55K 3.49K 3.52K 0.75% 1097
May 22, 2026 3.58K 3.59K 3.48K 3.49K -2.71% 4777
May 21, 2026 3.64K 3.65K 3.56K 3.58K -1.41% 2458
May 20, 2026 3.81K 3.81K 3.60K 3.63K -4.74% 6384
May 19, 2026 3.85K 3.95K 3.72K 3.80K -1.15% 6782
May 18, 2026 3.86K 3.86K 3.76K 3.83K -0.60% 1173
May 15, 2026 3.91K 3.92K 3.84K 3.85K -1.60% 1287
May 14, 2026 3.86K 3.97K 3.86K 3.90K 0.99% 1868
May 13, 2026 3.80K 3.98K 3.79K 3.86K 1.59% 2704
Access /time_series data via our API — starting from the Basic plan and above.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 2 days 27 minutes

08:48
00:00
23:59

Trading Hours (Monday - Friday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).