Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Oct 31, 2025 | 493.9K | 941.2M | 0.5% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Dec 31, 2025 | 321.6K | 612.8M | 0.3% |
| NEW PERSPECTIVE FUND | Dec 31, 2025 | 290.8K | 554.1M | 0.3% |
| GROWTH FUND OF AMERICA | Dec 31, 2025 | 279.1K | 531.8M | 0.3% |
| VANGUARD WORLD FUND-Vanguard International Growth Fund | Nov 30, 2025 | 240.2K | 457.7M | 0.2% |
| iShares Trust-iShares Core MSCI EAFE ETF | Dec 31, 2025 | 216.1K | 411.9M | 0.2% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Jan 31, 2026 | 114.1K | 217.5M | 0.1% |
| iShares Trust-iShares MSCI EAFE ETF | Dec 31, 2025 | 108.6K | 207.0M | 0.1% |
| Fidelity Advisor Series VIII-Fidelity Advisor Intl Capital Appreciatio | Jan 31, 2026 | 91.0K | 173.4M | 0.1% |
| MORGAN STANLEY Inst. Fd. INC-Intl Advantage PORT. | Dec 31, 2025 | 84.6K | 161.3M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.