Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 559.4M | 442.1M | 1.9B | 1.8B |
| Cost of revenue | 263.8M | 219.6M | 884.8M | 693.9M |
| Gross profit | 295.6M | 222.5M | 1.0B | 1.1B |
| Operating expense | ||||
| Research & development | 63.6M | 80.5M | 108.2M | 61.9M |
| Selling general and admin | 36.3M | 31.5M | 34.3M | 25.0M |
| Other operating expenses | 8.2M | 5.5M | 19.5M | 16.8M |
| Operating income | 153.0M | 86.5M | 820.1M | 982.1M |
| Non operating interest income | ||||
| Income | 50.5M | 73.5M | 37.1M | 15.1M |
| Expense | 28.2K | 136.6K | 194.5K | 678.1K |
| Other income expense | — | — | — | — |
| Pretax income | 194.9M | 115.9M | 901.9M | 968.6M |
| Tax provision | 28.1M | 10.6M | 128.3M | 132.9M |
| Net income | 166.8M | 105.3M | 773.6M | 835.8M |
| Basic EPS | 1.2 | 1 | 7.3 | 9.6 |
| Diluted EPS | 1.2 | 1 | 7.3 | 9.6 |
| Basic average shares | 147.4M | 106.6M | 106.7M | 86.7M |
| Diluted average shares | 147.4M | 106.6M | 106.7M | 86.7M |
| EBITDA | 244.1M | 204.0M | 993.7M | 993.9M |
| Net income from continuing op. | 166.8M | 105.3M | 773.6M | 835.8M |
| Minority interests | 2.7M | 1.3M | 70.1K | -2.2M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.