Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 973M | 251M | -1.1B | 837M |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 74M | 62M | 41M | 54M |
| Other operating expenses | — | — | — | — |
| Operating income | — | — | — | — |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | — |
| Other income expense | — | — | — | — |
| Pretax income | 863M | 155M | -1.2B | 749M |
| Tax provision | — | — | — | — |
| Net income | 863M | 155M | -1.2B | 749M |
| Basic EPS | — | — | — | — |
| Diluted EPS | — | — | — | — |
| Basic average shares | — | — | — | — |
| Diluted average shares | — | — | — | — |
| EBITDA | — | — | — | — |
| Net income from continuing op. | 863M | 155M | -1.2B | 749M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.