Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Total reported revenue | 121.4M | 106.8M | 124.1M | 130.7M |
| Cost of revenue | 77.9M | 85.1M | 80.5M | 85.0M |
| Gross profit | 43.5M | 21.6M | 43.6M | 45.7M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 3.8M | 2.6M | 1.5M | 2.6M |
| Other operating expenses | 3.7M | 1.6M | 93K | 3.3M |
| Operating income | 34.7M | 16.3M | 42.2M | 39.6M |
| Non operating interest income | ||||
| Income | -38K | 518K | 743K | 611K |
| Expense | -731K | 696K | 743K | 692K |
| Other income expense | — | — | — | — |
| Pretax income | 12.6M | 13.9M | 38.3M | 37.5M |
| Tax provision | -1.9M | 3.1M | 8.7M | 7.0M |
| Net income | 14.5M | 10.8M | 29.6M | 30.5M |
| Basic EPS | — | 0.1 | 0.2 | 0.2 |
| Diluted EPS | — | 0.1 | 0.2 | 0.2 |
| Basic average shares | — | 140.8M | 140.8M | 140.8M |
| Diluted average shares | — | 147.9M | 146.4M | 146.0M |
| EBITDA | 41.0M | 31.3M | 51.9M | 51.0M |
| Net income from continuing op. | 12.6M | 13.9M | 38.3M | 37.5M |
| Minority interests | 53K | 77K | 84K | 0 |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan (individual) and the Venture plan (business) and above.