Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | 8.8B | 7.1B |
| Net income | 5.9B | 4.3B |
| Depreciation | 3.3B | 2.8B |
| Deferred taxes | 282M | -105.1M |
| StockBased compensation | — | — |
| Other non cash items | -149M | -239.8M |
| Accounts receivable | 890M | 946.6M |
| Accounts payable | — | — |
| Other assets liabilities | -1.4B | -608.4M |
| Investing activities | -5.9B | 1.3B |
| Capital expenditures | -3.5B | -2.1B |
| Net intangibles | — | — |
| Net acquisitions | -4.4B | -1.0B |
| Purchase of investments | 0 | -2.5B |
| Sale of investments | 721M | 6.8B |
| Other investing activity | 1.3B | 195.8M |
| Financing activities | -7.0B | -10.5B |
| Long term debt issuance | 11.2B | 1.4B |
| Long term debt payments | -11.5B | -1.7B |
| Short term debt issuance | 0 | — |
| Common stock issuance | 24M | 21.2M |
| Common stock repurchase | -3.5B | -7.8B |
| Common dividends | -1.1B | -977.9M |
| Other financing charges | -2.0B | -1.5B |
| End cash position | 3.7B | 2.7B |
| Income tax paid | 406M | 620.3M |
| Interest paid | 1.3B | 1.1B |
| Free cash flow | 4.8B | 5.2B |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.