Analysis
Earnings estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Number of analysts | 2 | 7 | 8 |
Average estimate | 1.11 | 3.26 | 5.28 |
Low estimate | 1.02 | 2.43 | 2.70 |
High estimate | 1.20 | 3.83 | 6.38 |
Last year EPS | 0.45 | 0.93 | 3.26 |
Revenue estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Number of Analysts | 2 | 8 | 9 |
Avg. estimate | 1.50B | 5.67B | 6.41B |
Low estimate | 1.46B | 5.55B | 4.72B |
High estimate | 1.54B | 5.79B | 7.48B |
Last year sales | 1.36B | 3.86B | 5.67B |
Sales growth | 0.11 | 0.47 | 0.13 |
EPS trend |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Current estimate | 1.11 | 3.26 | 5.28 |
7 days ago | 1.17 | 3.35 | 4.48 |
30 days ago | 1.07 | 3.20 | 4.06 |
60 days ago | 1.08 | 3.16 | 3.89 |
90 days ago | 1.04 | 2.92 | 3.87 |
EPS revisions |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Up last 7 days | 1 | 1 | 1 |
Up last 30 days | 1 | 3 | 5 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 1 | 1 | 0 |