Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Jan 22, 2026 | — | — | — | — |
Oct 23, 2025 | — | — | — | — |
Jul 17, 2025 | — | — | — | — |
May 15, 2025 | — | — | — | — |
Jan 24, 2025 | 2.03 | 3.35 | 1.32 | 65.02% |
Oct 25, 2024 | 4.30 | 3.20 | -1.10 | -25.58% |
Jul 19, 2024 | 6.37 | 3.45 | -2.92 | -45.84% |
May 17, 2024 | 6.31 | 5.31 | -1 | -15.85% |
Full earnings history available via API
Access