Analysis
Earnings estimate |
Next quarter (Nov 2025) |
Next year (Aug 2026) |
---|---|---|
Number of analysts | 13 | 25 |
Average estimate | 36.98 | 167.48 |
Low estimate | 35.48 | 157.76 |
High estimate | 38.26 | 184 |
Last year EPS | 32.52 | 146.96 |
Revenue estimate |
Next quarter (Nov 2025) |
Next year (Aug 2026) |
---|---|---|
Number of Analysts | 10 | 23 |
Avg. estimate | 4.55B | 20.18B |
Low estimate | 4.49B | 19.81B |
High estimate | 4.58B | 20.86B |
Last year sales | 4.28B | 18.94B |
Sales growth | 0.06 | 0.07 |
EPS trend |
Next quarter (Nov 2025) |
Next year (Aug 2026) |
---|---|---|
Current estimate | 36.98 | 167.48 |
7 days ago | 36.98 | 167.45 |
30 days ago | 37.08 | 167.31 |
60 days ago | 37.07 | 167.75 |
90 days ago | 36.98 | 167.90 |
EPS revisions |
Next quarter (Nov 2025) |
Next year (Aug 2026) |
---|---|---|
Up last 7 days | 0 | 1 |
Up last 30 days | 0 | 1 |
Down last 7 days | 0 | 0 |
Down last 30 days | 1 | 0 |
Growth estimates | |
---|---|
Current qtr (Sep 2025) | 0.061% |
Next qtr. (Dec 2025) | 0.142% |
Current year (2025) | 0.006% |
Next 5 years (per annum) | 0.158% |
Past 5 years (per annum) | 0.197% |