Sony Group Corp.
0
0
0%

Financials

Cash flow

Fiscal date 2025 2024 2023 2022
Operating activities 2.7T 1.8T 630.5B 1.5T
Net income 1.5T 1.3T 1.3T 1.1T
Depreciation 1.2T 1.1T 1.0T 835.2B
Deferred taxes 4.2B 17.8B
StockBased compensation
Other non cash items 17.4B -78.3B -104.7B 951.2B
Accounts receivable 228.6B -243.6B -70.3B -171.1B
Accounts payable 121.5B 9.2B -107.3B 127.0B
Other assets liabilities -314.7B -306.0B -1.4T -1.4T
Investing activities -930.1B -818.9B -1.1T -728.8B
Capital expenditures -632.0B -612.4B -602.0B -429.7B
Net intangibles
Net acquisitions -294.4B -199.3B -282.2B -213.0B
Purchase of investments -98.5B -95.5B -191.1B -91.1B
Sale of investments 46.5B 92.7B 13.5B 16.1B
Other investing activity 48.3B -4.4B 9.1B -11.1B
Financing activities -298.2B -210.7B 84.3B -336.6B
Long term debt issuance 139.3B 225.2B 361.8B 31.5B
Long term debt payments -181.1B -128.2B -132.2B -194.6B
Short term debt issuance -28.6B -18.4B 32.4B 408M
Common stock issuance
Common stock repurchase -285.5B -203.0B -99.2B -88.6B
Common dividends -115.3B -98.6B -86.6B -74.3B
Other financing charges 172.9B 12.2B 8.1B -10.9B
End cash position 3.0T 1.9T 1.5T 2.0T
Income tax paid
Interest paid 113.3B 97.5B 39.0B 15.5B
Free cash flow 1.7T 749.3B -298.9B 792.5B
Access the full /cash_flow historical dataset via the API — starting from the Pro plan.
Main market

Exchange is currently active.
Closing in 3 hours

12:29
00:00
09:00
15:30
23:59

Trading Hours (Monday - Friday):

Main market
09:00 - 15:30
All times are displayed in the Asia/Tokyo timezone (JST, UTC+09:00).