Analysis
Earnings estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Number of analysts | 1 | 1 | 1 |
Average estimate | 0.07 | 0.21 | 0.15 |
Low estimate | 0.07 | 0.21 | 0.15 |
High estimate | 0.07 | 0.21 | 0.15 |
Last year EPS | 0.06 | 0.31 | 0.21 |
Revenue estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Number of Analysts | 1 | 4 | 5 |
Avg. estimate | 9.23B | 36.07B | 31.85B |
Low estimate | 9.23B | 34.60B | 25.79B |
High estimate | 9.23B | 39.59B | 37.03B |
Last year sales | 11.18B | 39.82B | 36.07B |
Sales growth | -0.17 | -0.09 | -0.12 |
EPS trend |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Current estimate | 0.07 | 0.21 | 0.15 |
7 days ago | 0.06 | 0.21 | 0.15 |
30 days ago | 0.06 | 0.21 | 0.15 |
60 days ago | 0.06 | 0.21 | 0.15 |
90 days ago | 0.06 | 0 | 0 |
EPS revisions |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Up last 7 days | 1 | 1 | 0 |
Up last 30 days | 1 | 1 | 0 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 0 | 0 | 0 |