Analysis
Earnings estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of analysts | 3 | 3 | 8 | 8 |
Average estimate | 1.79 | 2.12 | 4.59 | 6.07 |
Low estimate | 1.60 | 1.80 | 3.65 | 4.84 |
High estimate | 2.02 | 2.30 | 5.60 | 7.03 |
Last year EPS | 1.04 | 1.15 | 3.67 | 4.59 |
Revenue estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of Analysts | 0 | 0 | 5 | 5 |
Avg. estimate | 0 | 0 | 1.76B | 2.06B |
Low estimate | 0 | 0 | 1.69B | 1.95B |
High estimate | 0 | 0 | 1.83B | 2.14B |
Last year sales | — | — | 1.59B | 1.76B |
Sales growth | — | — | 0.11 | 0.17 |
EPS trend |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Current estimate | 1.79 | 2.12 | 4.59 | 6.07 |
7 days ago | 1.66 | 1.82 | 4.65 | 6.10 |
30 days ago | 1.48 | 1.74 | 4.57 | 6.44 |
60 days ago | 1.43 | 1.66 | 4.33 | 5.62 |
90 days ago | 1.39 | 1.69 | 4.43 | 5.53 |
EPS revisions |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Up last 7 days | 1 | 1 | 0 | 1 |
Up last 30 days | 0 | 0 | 4 | 4 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 0 | 1 | 3 | 2 |
Growth estimates | |
---|---|
Current qtr (Sep 2025) | 0.717% |
Next qtr. (Dec 2025) | 0.838% |
Current year (2025) | 0.251% |
Next 5 years (per annum) | 0.276% |
Past 5 years (per annum) | 0.123% |