Financials
Income statement
Fundamentals currency is NZD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 805.6M | 764.3M | 716.2M | 617.5M |
| Cost of revenue | 707.8M | 673.6M | 622.6M | 527.4M |
| Gross profit | 97.8M | 90.7M | 93.6M | 90.1M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 85.8M | 83.9M | 78.4M | 68.5M |
| Other operating expenses | 261.3K | — | 82.1K | 150.3K |
| Operating income | -48.1M | -50.7M | -39.9M | -27.8M |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | 12.0M | 12.1M | 6.4M | 4.0M |
| Other income expense | 42.5M | 38.7M | 34.9M | 37.6M |
| Pretax income | 21.3M | 13.0M | 24.4M | 38.0M |
| Tax provision | 6.0M | 3.6M | 5.8M | 8.0M |
| Net income | 15.3M | 9.4M | 18.5M | 30.0M |
| Basic EPS | 0.2 | 0.1 | 0.3 | 0.4 |
| Diluted EPS | 0.2 | 0.1 | 0.3 | 0.4 |
| Basic average shares | 72.1M | 72.1M | 72.1M | 72.1M |
| Diluted average shares | 72.1M | 72.1M | 72.1M | 72.1M |
| EBITDA | 97.7M | 87.7M | 86.0M | 91.2M |
| Net income from continuing op. | — | — | — | — |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.