UPL

749.90002 INR
15.75
2.06%
Last update Dec 16, 3:29 PM IST
Market closed
Day range
747.099976
765.90002
Previous close
765.65002
Open
765.90002
Access this stock data via API
Subscribe
UPL Ltd.
749.90
15.75
2.06%

Financials

Income statement

Fiscal date 2025 2024 2023 2022
Total reported revenue 462.6B 426.0B 531.3B 459.7B
Cost of revenue 245.3B 247.7B 276.2B 223.9B
Gross profit 217.4B 178.3B 255.1B 235.9B
Operating expense
Research & development 1.1B 1.3B 1.2B 1B
Selling general and admin 18.6B 19.8B 23.6B 18.4B
Other operating expenses 58.7B 52.1B 65.4B 66.1B
Operating income 56.2B 28.5B 87.5B 78.0B
Non operating interest income
Income 3.5B 4.5B 3.4B 1.6B
Expense 32.3B 33.8B 29.8B 17.8B
Other income expense
Pretax income 8.3B -20.9B 51.5B 49.7B
Tax provision 90M -2.1B 7.4B 5.3B
Net income 8.2B -18.8B 44.1B 44.4B
Basic EPS 9.9 -17.1 43.9 44.0
Diluted EPS 9.6 -17.1 43.9 44.0
Basic average shares 770.8M 782.5M 782.5M 796.5M
Diluted average shares 770.8M 782.5M 782.5M 796.5M
EBITDA 74.1B 43.9B 109.7B 93.8B
Net income from continuing op. 8.3B -20.9B 51.5B 49.7B
Minority interests 770M 6.8B -8.4B -8.1B
Preferred stock dividends 1.4B 1.4B 1.4B 1.2B
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed
Main market opens in 2 hours 35 minutes

06:39
00:00
09:15
15:30
23:59

Trading Hours (Sunday - Thursday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).