Access this stock data via API
Subscribe
Boston Scientific Corporation
0
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 14.3B 14.2B 12.7B 11.9B
Cost of revenue 4.5B 4.3B 4.0B 3.7B
Gross profit 9.8B 9.9B 8.7B 8.2B
Operating expense
Research & development 1.4B 1.4B 1.3B 1.2B
Selling general and admin 5.1B 5.2B 4.5B 4.4B
Other operating expenses 28.1M 46M 47M 49M
Operating income 2.6B 2.4B 2.0B 1.8B
Non operating interest income
Income 91.1M 22M 10M 4M
Expense 259.8M 265M 470M 341M
Other income expense -443.8M -188M -434M -412M
Pretax income 1.9B 2.0B 1.1B 1.1B
Tax provision 371.4M 393M 443M 36M
Net income 1.6B 1.6B 698M 1.0B
Basic EPS 1.3 1.1 0.5 0.7
Diluted EPS 1.3 1.1 0.5 0.7
Basic average shares 1.3B 1.5B 1.5B 1.5B
Diluted average shares 1.3B 1.5B 1.5B 1.5B
EBITDA 3.7B 3.6B 3.2B 2.9B
Net income from continuing op. 1.6B 1.6B 698M 1.0B
Minority interests 8M 1M 0 0
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Main market

Exchange is currently active.
Closing in 6 hours 33 minutes

11:01
00:00
08:55
17:35
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 08:55
Main market
08:55 - 17:35
Post-market
17:35 - 17:50
All times are displayed in the Europe/Vienna timezone (CET, UTC+01:00).