Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| WisdomTree Tr-WisdomTree Emerging Markets Small Cap Dividend Fund | Sep 30, 2023 | 2.5M | 22.9M | 1.8% |
| Vanguard International Stock Index-Emerging Markets Stk | Jul 31, 2023 | 1.9M | 14.2M | 1.4% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2023 | 1.8M | 13.6M | 1.3% |
| iShares Core MSCI Emerging Markets ETF | Aug 31, 2023 | 1.2M | 9.5M | 0.9% |
| SPDR (R) Idx Shares-SPDR (R) S&P (R) China ETF | Aug 31, 2023 | 791.9K | 6.3M | 0.6% |
| WisdomTree Tr-Wisdom Tree Emerging Markets High Dividend Fd | Sep 30, 2023 | 785.3K | 7.2M | 0.6% |
| Fidelity Series International Value Fund | Aug 31, 2023 | 742.9K | 5.9M | 0.5% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | Jul 31, 2023 | 537.8K | 4.0M | 0.4% |
| Avantis Emerging Markets Equity ETF | Sep 30, 2023 | 315.3K | 2.9M | 0.2% |
| Avantis Emerging Markets Equity Fund | Jun 30, 2023 | 284.7K | 2.1M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.