Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Oct 31, 2025 | 920.2K | 33.6B | 1.5% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Dec 31, 2025 | 584K | 21.3B | 1.0% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Jan 31, 2026 | 222.6K | 8.1B | 0.4% |
| Fidelity Salem Street TRT-Fidelity SAI Intl Value Index Fd. | Jan 31, 2026 | 162.9K | 5.9B | 0.3% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | Oct 31, 2025 | 138.2K | 5.0B | 0.2% |
| SCHWAB STRATEGIC TRUST-Schwab International Equity ETF | Nov 30, 2025 | 136.2K | 5.0B | 0.2% |
| TIAA-CREF Funds-Nuveen International Equity Index Fund | Oct 31, 2025 | 103.2K | 3.8B | 0.2% |
| Fidelity Salem Street Trust-Fidelity Series Global ex U.S. Index Fund | Jan 31, 2026 | 104.9K | 3.8B | 0.2% |
| BlackRock Funds-BLACKROCK ADVANTAGE INTERNATIONAL FUND | Nov 30, 2025 | 85.5K | 3.1B | 0.1% |
| AB Active ETFs, Inc.-AB International Low Volatility Equity ETF | Jan 31, 2026 | 78.1K | 2.9B | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.