Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Capital World Growth and Income Fund | Jun 30, 2022 | 182.1M | 22.8B | 0.8% |
| Vanguard International Stock Index-Total Intl Stock Indx | Apr 30, 2022 | 131.6M | 16.9B | 0.6% |
| MFS Series Trust X-MFS Emerging Markets Equity Fund | May 31, 2022 | 50.8M | 6.0B | 0.2% |
| Europacific Growth Fund | Jun 30, 2022 | 48.1M | 6.0B | 0.2% |
| New World Fund, Inc. | Jun 30, 2022 | 38.5M | 4.8B | 0.2% |
| Artisan International Fund | Jun 30, 2022 | 38.4M | 4.8B | 0.2% |
| Income Fund of America Inc | Jun 30, 2022 | 25.7M | 3.2B | 0.1% |
| Fidelity Emerging Markets Fund (US) | Jun 30, 2022 | 25.7M | 3.2B | 0.1% |
| American Fds International Growth & Income Fd | Jun 30, 2022 | 22.9M | 2.9B | 0.1% |
| Capital Income Builder, Inc. | Jun 30, 2022 | 19.3M | 2.4B | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.