Analysis
Earnings estimate | Current quarter(Jul 2025) | Next quarter(Oct 2025) | Current year(Jan 2026) | Next year(Jan 2027) |
---|---|---|---|---|
Number of analysts | 44 | 44 | 45 | 46 |
Average estimate | 0.83 | 0.90 | 3.51 | 4.73 |
Low estimate | 0.80 | 0.82 | 3.45 | 4.36 |
High estimate | 0.85 | 0.97 | 3.67 | 6.53 |
Last year EPS | 1.04 | 0.93 | 3.93 | 3.51 |
Revenue estimate | Current quarter(Jul 2025) | Next quarter(Oct 2025) | Current year(Jan 2026) | Next year(Jan 2027) |
---|---|---|---|---|
Number of Analysts | 43 | 42 | 50 | 50 |
Avg. estimate | 1.15B | 1.23B | 4.78B | 5.84B |
Low estimate | 1.15B | 1.21B | 4.76B | 5.59B |
High estimate | 1.18B | 1.26B | 4.85B | 6.15B |
Last year sales | 963.87M | 1.01B | 3.95B | 4.78B |
Sales growth | 0.19 | 0.22 | 0.21 | 0.22 |
EPS trend | Current quarter(Jul 2025) | Next quarter(Oct 2025) | Current year(Jan 2026) | Next year(Jan 2027) |
---|---|---|---|---|
Current estimate | 0.83 | 0.90 | 3.51 | 4.73 |
7 days ago | 0.83 | 0.90 | 3.51 | 4.73 |
30 days ago | 0.81 | 0.92 | 3.49 | 4.60 |
60 days ago | 0.81 | 0.91 | 3.48 | 4.58 |
90 days ago | 0.81 | 0.91 | 3.48 | 4.59 |
EPS revisions | Current quarter(Jul 2025) | Next quarter(Oct 2025) | Current year(Jan 2026) | Next year(Jan 2027) |
---|---|---|---|---|
Up last 7 days | 29 | 17 | 41 | 34 |
Up last 30 days | 29 | 17 | 41 | 34 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 12 | 21 | 3 | 5 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | -0.204% |
Next qtr. (Sep 2025) | -0.027% |
Current year (2025) | -0.107% |
Next 5 years (per annum) | 0.635% |
Past 5 years (per annum) | 1.053% |