Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| May 08, 2026 | 0.11 | 0.13 | 0.02 | 18.18% |
| Apr 30, 2026 | 2.03 | 2.68 | 0.65 | 32.02% |
| Feb 04, 2026 | 0.62 | 0.70 | 0.08 | 12.90% |
| Oct 15, 2025 | 0.45 | 0.51 | 0.06 | 13.33% |
Pre-market opens in 5 hours 23 minutes
Main market opens in 10 hours 53 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| May 08, 2026 | 0.11 | 0.13 | 0.02 | 18.18% |
| Apr 30, 2026 | 2.03 | 2.68 | 0.65 | 32.02% |
| Feb 04, 2026 | 0.62 | 0.70 | 0.08 | 12.90% |
| Oct 15, 2025 | 0.45 | 0.51 | 0.06 | 13.33% |
Exchange is currently closed
Main market opens in 3 hours 23 minutes
Trading Hours (Monday - Friday):