Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | Sep 30, 2026 | 1.9M | 414.3M | 0.2% |
| SPDR SERIES TRT-State Street SPDR S&P Kensho New Economies Composite E | Sep 30, 2026 | 462.8K | 99.3M | 0.1% |
| VanEck ETF Trust-VanEck Low Carbon Energy ETF | Sep 30, 2026 | 146.2K | 31.4M | 0.0% |
| American Century ETF Trust-Avantis Emerging Markets Equity Fund | Jun 30, 2026 | 50.2K | 10.8M | 0.0% |
| HSBC ETFS-HSBC NASDAQ Global Climate Tech UCITS ETF | Feb 28, 2026 | 74.7K | 16.0M | 0.0% |
| Fidelity Concord Street Trust-Fidelity Nasdaq Composite Index Fund | Aug 31, 2026 | 91.9K | 19.7M | 0.0% |
| Tidal Trust II-Carbon Collective Climate Solutions U.S. Equity ETF | Jul 31, 2026 | 48.7K | 10.4M | 0.0% |
| Invesco Exchange-Traded Fund Trust-Invesco Golden Dragon China ETF | Aug 31, 2026 | 125.9K | 27.0M | 0.0% |
| Calvert Impact Fund, Inc.-Calvert Global Energy Solutions Fund | Jun 30, 2026 | 58.7K | 12.6M | 0.0% |
| Fidelity Commonwealth Trust-Fidelity Nasdaq Composite Index ETF | Sep 30, 2026 | 78.3K | 16.8M | 0.0% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.