Analysis
| Earnings estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of analysts | 2 | 6 |
| Average estimate | 77.44 | 71.76 |
| Low estimate | 77.26 | 45 |
| High estimate | 77.63 | 97.20 |
| Last year EPS | 82.15 | 77.44 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 9 | 8 |
| Avg. estimate | 1.00T | 1.14T |
| Low estimate | 951.84B | 1.05T |
| High estimate | 1.03T | 1.33T |
| Last year sales | 745.43B | 1.00T |
| Sales growth | 0.35 | 0.13 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | 77.44 | 71.76 |
| 7 days ago | 79.67 | 73.13 |
| 30 days ago | 79.60 | 73.08 |
| 60 days ago | 78.20 | 77.41 |
| 90 days ago | 76.93 | 75.19 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 2 | 1 |
| Up last 30 days | 2 | 1 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 0 | 1 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.
Recommendation
Buy
Access
/recommendations
data via our API — starting from the
Ultra plan.