Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 945.1M | 792.6M | 901.4M | 780.6M |
| Cost of revenue | 486.1M | 417.7M | 433.4M | 377.5M |
| Gross profit | 459.0M | 374.9M | 468.0M | 403.1M |
| Operating expense | ||||
| Research & development | 132.8M | 110.4M | 113.7M | 64.3M |
| Selling general and admin | 44.0M | 42.2M | 53.6M | 45.7M |
| Other operating expenses | 10.4M | 7.6M | 9.3M | 9.6M |
| Operating income | 224.6M | 180.2M | 253.0M | 265.7M |
| Non operating interest income | ||||
| Income | 3.8M | 15.1M | 6.1M | 4.8M |
| Expense | 949.5K | 364.0K | 723.0K | 747.4K |
| Other income expense | — | — | — | — |
| Pretax income | 234.9M | 204.1M | 306.7M | 289.5M |
| Tax provision | 24.5M | 15.8M | 32.1M | 21.3M |
| Net income | 210.4M | 188.3M | 274.6M | 268.2M |
| Basic EPS | 0.9 | 0.8 | 1.1 | 1.1 |
| Diluted EPS | 0.9 | 0.8 | 1.1 | 1.1 |
| Basic average shares | 249.6M | 248.1M | 246.3M | 245.6M |
| Diluted average shares | 249.6M | 248.1M | 246.3M | 245.6M |
| EBITDA | 268.1M | 231.5M | 328.7M | 309.7M |
| Net income from continuing op. | 210.4M | 188.3M | 274.6M | 268.2M |
| Minority interests | 1.8M | 2.7M | -1.2M | -551.8K |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.