Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 16.6M | 261.6M | 1.5% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 10.6M | 168.0M | 0.9% |
| iShares Trust-iShares Core MSCI EAFE ETF | Sep 30, 2025 | 7.7M | 121.6M | 0.7% |
| iShares Trust-iShares International Select Dividend ETF | Sep 30, 2025 | 6.7M | 105.5M | 0.6% |
| Bernstein Fund Inc-International Strategic Equities Portfolio | Sep 30, 2025 | 6.3M | 100.2M | 0.6% |
| DFA INVESTMENT TRUST CO-THE DFA INTERNATIONAL VALUE SERIES | Jul 31, 2025 | 4.2M | 66.3M | 0.4% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Sep 30, 2025 | 4.0M | 63.7M | 0.4% |
| iShares Trust-iShares MSCI EAFE ETF | Sep 30, 2025 | 3.9M | 62.1M | 0.3% |
| iShares, Inc.-iShares MSCI Spain ETF | Sep 30, 2025 | 3.4M | 54.4M | 0.3% |
| SCHWAB STRATEGIC TRUST-Schwab Fundamental International Equity ETF | Aug 31, 2025 | 3.4M | 54.1M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.