Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 7 | 8 | 13 | 14 |
Average estimate | -0.05 | 0.53 | 0.84 | 3.56 |
Low estimate | -0.48 | -0.04 | 0.17 | -0.54 |
High estimate | 0.47 | 1.54 | 2.59 | 14.42 |
Last year EPS | 0.56 | -0.50 | -0.02 | 0.84 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 20 | 21 | 31 | 28 |
Avg. estimate | 624.52M | 729.46M | 2.90B | 3.76B |
Low estimate | 572.30M | 613M | 2.71B | 3.10B |
High estimate | 704M | 971M | 3.47B | 6.32B |
Last year sales | 659.83M | 500.92M | 2.25B | 2.90B |
Sales growth | -0.05 | 0.46 | 0.29 | 0.29 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | -0.05 | 0.53 | 0.84 | 3.56 |
7 days ago | -0.26 | 0.22 | 0.72 | 3.60 |
30 days ago | -0.26 | 0.21 | 0.82 | 3.60 |
60 days ago | -0.23 | 0.21 | 0.57 | 3.55 |
90 days ago | -0.51 | 0.17 | 0.66 | 5.45 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 1 |
Up last 30 days | 2 | 1 | 4 | 6 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 3 | 4 | 4 | 2 |
Growth estimates | |
---|---|
Current qtr (May 2025) | -1.087% |
Next qtr. (Aug 2025) | 2.070% |
Current year (2025) | 42.846% |
Next 5 years (per annum) | 1.088% |
Past 5 years (per annum) | -0.240% |